2025 BSI Online Training Calendar
Welcome ... These one-day courses are designed to enhance the professional needs and aspirations of both individual engineers/technicians as well as the Corporate Organisation and their Staff.
We offer a range of exciting opportunities and packages that include single, double and triple (UNO, DUO, TRIO) engine options* ... As well as APU, Turboshaft and Piston packages - please ask.
The programme as laid out in the calendar is NOT set in stone – therefore, there is always scope to swap and change engine types to suit demand, shift patterns and individual availability, for example.
Wild Card Days - You Choose! – Give us a try! These are a series of open days set out monthly, to allow you - as groups, individuals and organisations** to choose the engine(s) of your choice - you ask, and we deliver!
All our Fundamentals and Methodology BSI courses span a single day online format and encapsulate mainly theory, with a touch of basic practical demonstration using our house GE BSI equipment.
Certificates are awarded iaw ATA Specification 104 Level IV - in line and corroborated by several European Regulators.
Our training material is a bespoke combination of high quality OEM, AMM/EMM Manual, Open-Source and Borescope UK derived, for Training Purposes Only ... Delegates will receive electronic copies of ALL training material covered in full.
We look forward to meeting you ...
* Please note - these courses are centred around generic BSI principles and specific engine Fundamentals and Methodology ... We do not provide focussed BSI Equipment specific training on these courses ... We do have an 'Advanced BSI' Training Programme that does cater for this element and also, Detailed Defect Analysis and Enhanced BSI Report Writing Principles - please ask.
** Organisations may want to opt for our 'Shared Package' which guarantees up to 5 places alongside other delegates ... Or our 'Exclusive Package' that provides outright exclusivity for up to 10 delegates - please ask.
Date | Week Number | Engine Type | Format | Status |
10 January 25 | 02 Done, Happy Days | CFM56-7B | Single Engine | Completed - Thank You All |
13 January 25 | 03 Done, Happy Days | CFM LEAP 1B | Single Engine | Completed - Thank You All |
07 February 25 | 06 Done, Happy Days | CFM56-5B | Single Engine | Completed - Thank You All |
17 February 25 | 08 Done, Happy Days | CFM LEAP 1A | Single Engine | Completed - Thank You All |
18 February 25 | 08 | Wild Card | Your Choice | Expired |
07 March 25 | 10 Done, Happy Days | PW1100G | Single Engine | Completed - Thank You All |
17 March 25 | 12 Done, Happy Days | IAE V2500 | Single Engine | Completed - Thank You All |
18 March 25 | 12 Done, Happy Days | CFM56-5B/7B | WildCard Duo Engine | Completed - Thank You All |
04 April 25 | 14 | RR Trent 500/700/800 | Trio Engine | Available - Taking Bookings |
14 April 25 | 16 | GE90/GEnx | Duo Engine | Filling Up - Taking Bookings |
15 April 25 | 16 | Wild Card | Your Choice | Available - Taking Bookings |
02 May 25 | 18 | CF34-8E | Single Engine | Available - Taking Bookings |
12 May 25 | 20 | CF34-10E | Single Engine | Filling Up - Taking Bookings |
13 May 25 | 20 | Wild Card | Your Choice | Available - Taking Bookings |
30 May 25 | 22 | CFM56 Family | Trio Engine | Filling Up - Taking Bookings |
09 June 25 | 24 | CFM LEAP 1A/1B | Duo Engine | Filling Up - Taking Bookings |
10 June 25 | 24 | Wild Card | Your Choice | Available - Taking Bookings |
27 June 25 | 26 | PW GTF Family | Trio Engine | Available - Taking Bookings |
07 July 25 | 28 | PWC 150A/PT6 | Duo Engine | Available - Taking Bookings |
08 July 25 | 28 | Wild Card | Your Choice | Available - Taking Bookings |
30 July 25 | 30 | RR Trent 900/1000/XWB | Trio Engine | Available - Taking Bookings |
04 August 25 | 32 | GE CF6-80C/E1 | Duo Engine | Available - Taking Bookings |
05 August 25 | 32 | Wild Card | 131/331 APU NEW! | Filling Up - Taking Bookings |
22 August 25 | 34 | RR RB211 535/524 | Duo Engine | Available - Taking Bookings |
01 September 25 | 36 | PWC 300/500 | Duo Engine | Available - Taking Bookings |
19 September 25 | 38 | CFM56-7B | Single Engine | Available - Taking Bookings |
29 September 25 | 40 | CFM LEAP 1B | Single Engine | Available - Taking Bookings |
30 September 25 | 40 | Wild Card | Your Choice | Available - Taking Bookings |
17 October 25 | 42 | CFM56-5B | Single Engine | Available - Taking Bookings |
27 October 25 | 44 | CFM LEAP 1A | Single Engine | Available - Taking Bookings |
28 October 25 | 44 | Wild Card | Your Choice | Available - Taking Bookings |
14 November 25 | 46 | PW1100G | Single Engine | Available - Taking Bookings |
24 November 25 | 48 | PW4000 Family | Trio Engine | Available - Taking Bookings |
25 November 25 | 48 | Wild Card | Your Choice | Available - Taking Bookings |
12 December 25 | 50 | GE CF34-8E/10E | Duo Engine | Available - Taking Bookings |
22 December 25 | 52 | APU GTCP 131/331 | Duo Engine | Available - Taking Bookings |
23 December 25 | 52 | Wild Card | Your Choice | Available - Taking Bookings |
Narrative, Design and Image IP Copyright AeroDOT Limited 2021
ADL Design Bureau